Tuesday, November 04, 2003

Since it's Tuesday, it's time for the weekly TMQ-tribute NFL Power Rankings. There were a good few surprises last week, but our rankings haven't changed that much.

Rank. (Last week) Team; Won-Lost; Ratio points for / against

1. (1) Chiefs; 8-0; 1.89
2. (2) Colts; 7-1; 1.61
3. (3) Dolphins; 5-3; 1.46
4. (4) Bucs; 4-4; 1.43
5. (6) Vikes; 6-2; 1.36
6. (7) Titans; 6-2; 1.34
7. (5) Rams; 5-3; 1.34
8. (12) Niners; 4-5; 1.33
9. (10) Cowboys; 6-2; 1.32
10. (9) Seahawks; 6-2; 1.31
11. (11) Ravens; 5-3; 1.23
12. (8) Broncos; 5-4; 1.23
13. (14) Pats; 7-2; 1.19
14. (13) Packers; 4-4; 1.19
15. (15) Panthers; 6-2; 1.09
16. (17) Giants; 4-4; 0.98
17. (16) Bills; 4-4; 0.97
18. (21) Eagles; 5-3; 0.93
19. (18) Jets; 2-6; 0.93
20. (19) Saints; 4-5; 0.92
21. (22) Bengals; 3-5; 0.88
22. (20) Browns; 3-5; 0.88
23. (23) Jedskins; 3-5; 0.78
24. (24) Raiders; 2-6; 0.75
25. (25) Steelers; 2-6; 0.73
26. (28) Bears; 3-5; 0.71
27. (30) Lions; 2-6; 0.71
28. (26) Jags; 1-7; 0.69
29. (29) Texans; 3-5; 0.64
30. (27) Chargers; 1-7; 0.61
31. (32) Cardinals; 3-5; 0.53
32. (31) Falcons; 1-7; 0.53

Note there is barely any difference between #5 and #10; those teams could be mixed up in any order. The Dolphins and Bucs look to be overrated by the system, though I still like both teams. The Patriots are definitely underrated, though I don't think the Panthers are; I think the Panthers are a middle-of-the-pack team, rated about right. I guarantee the Cowboys are not overrated. I think the Niners are too high, that they're not as good as their ranking. Too inconsistent. The Jedskins, Raiders, and Steelers are all finished for the year. The Eagles are moving up slowly but surely. The Jets are ranked too high; they ought to be down there with the other 2-6 teams. The Ravens are for real. The Broncos will keep sliding.

Last week we "broke even" again, with the Bucs letting us down and the Ravens covering the spread against the Jags. So we're now down forty bucks after two weeks. We've got three picks this week: we like Indy at Jacksonville, giving 6 1/2 points (this is 7-1 Indy ranked Number Two playing 1-7 Jax ranked Number Twenty-Eight), we like the 6-2 Vikings to snap out of it at the expense of the horrible 1-7 #30 Chargers in San Diego, giving six points; and we like Dallas at home to beat the Bills by more than four points. We think Dallas is really a legit playoff team and that the Bills are mediocre at best.

No comments: